7th Pay Commission

Complete Salary Structure Based on 7th Pay Commission

← 6th Pay Commission
7TH PAY COMMISSION (CURRENT)
8th Pay Commission →
Effective from: January 1, 2016 • Next revision: Expected 2026
Central Government Pay Scale Matrix
Pay LevelBasic Pay RangeEntry PayMax PayCommon Posts
Level 1 ₹18,000 - ₹56,900 ₹18,000 ₹56,900 MTS, Peon, Sweeper
Level 2 ₹19,900 - ₹63,200 ₹19,900 ₹63,200 Attendant, Helper
Level 3 ₹21,700 - ₹69,100 ₹21,700 ₹69,100 Constable, Driver
Level 4 ₹25,500 - ₹81,100 ₹25,500 ₹81,100 Clerk, Typist
Level 5 ₹29,200 - ₹92,300 ₹29,200 ₹92,300 Senior Clerk, Cashier
Level 6 ₹35,400 - ₹112,400 ₹35,400 ₹112,400 Assistant, Inspector
Level 7 ₹44,900 - ₹142,400 ₹44,900 ₹142,400 Section Officer, Accountant
Level 8 ₹47,600 - ₹151,100 ₹47,600 ₹151,100 Assistant Section Officer
Level 9 ₹53,100 - ₹167,800 ₹53,100 ₹167,800 Senior Supervisor
Level 10 ₹56,100 - ₹177,500 ₹56,100 ₹177,500 Assistant Professor, SO
Level 11 ₹67,700 - ₹208,700 ₹67,700 ₹208,700 Deputy Superintendent
Level 12 ₹78,800 - ₹209,200 ₹78,800 ₹209,200 Under Secretary, Superintendent
Level 13 ₹118,500 - ₹214,100 ₹118,500 ₹214,100 Deputy Secretary, Professor
Level 14 ₹144,200 - ₹218,200 ₹144,200 ₹218,200 Joint Secretary
Level 15 ₹182,200 - ₹224,100 ₹182,200 ₹224,100 Additional Secretary
Level 16 ₹205,400 - ₹224,400 ₹205,400 ₹224,400 Secretary
Level 17 ₹225,000 - ₹225,000 ₹225,000 ₹225,000 Cabinet Secretary
Understand Grade Pay